BITUSTIK – Self-Adhering Waterproofing Membrane
Description:
BITUSTIK is a self-adhering waterproofing membrane made of distilled bitumen modified with SBS (styrene-butadiene-styrene) polymers. It features an adhesive coating on the lower face and a self-protecting upper surface with either sand (BITUSTIK 2.0 mm) or plastic PE film (BITUSTIK 1.5 mm).
The carrier is a composite polyester stabilized with longitudinal glass yarns, providing superior dimensional stability, good tensile strength, elongation values, and excellent mechanical properties.
Available Surface Finishes:
- Upper Surface: Sand (BITUSTIK 2.0 mm) or plastic PE film (BITUSTIK 1.5 mm).
- Lower Surface: Silicone release film.
Storage: Store in a dry, cool place away from direct sunlight and frost.
Use For: BITUSTIK is recommended as an underlayer in multilayer systems or as a waterproofing layer below roof tiles or on pitched roofs where the use of an open flame is not permitted or advisable. This is particularly useful over wooden decks or fire-sensitive insulation layers. BITUSTIK offers a fast and safe application, saving time during the waterproofing process.
Health and Safety Information:
- Ecology: According to local law.
- Transportation: Non-hazardous.
- Toxic: Non-toxic.
Technical Information:
| Properties | Test Method | Unit | BITUSTIK 1.5mm | BITUSTIK 2.0 mm | TOL |
|---|---|---|---|---|---|
| Length | EN 1848-1 | m | 20.0 (-1%) | 20.0 (-1%) | ≥ |
| Width | EN 1848-1 | m | 1.0 (-1%) | 1.0 (-1%) | ≥ |
| Thickness | EN 1849-1 | mm | 1.5 | 2.0 ± 5% | |
| Tensile Strength L/T (max load) | EN 12311-1 | N/5cm | 400/300 | 400/300 | ±20% |
| Breaking Elongation L/T | EN 12311-1 | % | 35/35 | 35/35 | ±15 |
| Resistance to Tearing L/T | EN 12310-1 | N | 130/130 | 130/130 | ±30% |
| Resistance to Static Loading | EN 12730 (A) | kg | 10 | 10 | ≥ |
| Impact Resistance | EN 12691 | mm | 700 | 700 | ≥ |
| Dimensional Stability | EN 1107-1 | % | ±0.3 | ±0.3 | ≤ |
| Flexibility at Low Temperature | EN 1109 | °C | -15 | -15 | ≤ |
| Flow Resistance at Elevated Temp. | EN 1110 | °C | 90 | 90 | ≥ |
| Watertightness (A method) | EN 1928 | kPa | 60 | 60 | ≥ |
| Water Vapour Transmission | EN 1931 | μ | 20,000 | 20,000 | ≥ |
| Reaction to Fire | EN 13501-1 | Class | E | E | – |
| External Fire Exposure Behavior | EN 13501-5 | Class | F Roof | F Roof | – |
Note: The information provided is based on technical specifications. For actual use, it is recommended to follow the application guidelines and best practices provided by the manufacturer.




Reviews
There are no reviews yet.