HYPERBITS APS – Self-Adhesive Non-Woven Polyester Reinforced, SBS Modified Bituminous Waterproofing Sheet Membrane
Description:
HYPERBITS APS is a non-woven polyester reinforced, SBS modified bituminous waterproofing sheet membrane. The product is manufactured on an advanced and modern technological line. It features stable dimensions, high tensile strength, high elongation at break, and excellent mechanical properties.
Surface Finish:
- The upper surface: Sand, PE film, Aluminum film, Mineral, and Release film.
- The lower surface: Release film.
Package:
- 20m² / roll or 10m² / roll
Storage: Store in a dry, sheltered place away from direct sunlight and frost.
Recommended for: HYPERBITSTM APS is recommended for waterproofing on concrete roofs, metal roofs, fibro-cement roofs, balconies, bathrooms, wet areas, basements, basement walls, especially where using torch is impossible, and for vertical surfaces where torch sheet membranes are difficult to apply. HYPERBITSTM APS applies quickly and safely and saves time.
Health and Safety Information:
- Ecology: According to local law.
- Transportation: Non-hazardous.
- Toxic: Non-toxic.
- Important notes: Avoiding gas while torching overlaps.
Technical Specifications:
| Properties | Unit | Specification | Test Method |
|---|---|---|---|
| Thickness | mm | 1.5 & 2 & 3 (± 5%) | EN 1849-1 |
| Roll Width | m | 1 (± 1%) | EN 1848-1 |
| Roll Length | m | 20 & 10 (± 1%) | EN 1848-1 |
| Cold Temperature Flexibility | oC | ≤ -20 | EN 1109 |
| Tensile Strength (max) | |||
| – Longitudinal | N/5cm | 450 ± 20% | EN 12311-1 |
| – Transverse | N/5cm | 300 ± 20% | EN 12311-1 |
| Elongation at Break | |||
| – Longitudinal | % | 30 ± 15% | EN 12311-1 |
| – Transverse | % | 35 ± 15% | EN 12311-1 |
| Shear Resistant of Joint | |||
| – Longitudinal | N/5cm | ≥ 200 | EN 12317-1 |
| – Transverse | N/5cm | ≥ 140 | EN 12317-1 |
| Peel Resistant of Joint | N/5cm | 30 ± 5% | EN 12316-1 |
| Resistance to Static Loading | Kg | ≥ 5 | EN 12730 |
| Resistance to Impact Loading | mm | ≥ 500 | EN 12691 |
| Flow Resistance at Elevated Temp. | oC | ≥ 90 | EN 1110 |
| External Fire Performance | – | F Roof | EN 13501-5 |
| Reaction To Fire | – | F | EN 13501-1 |
| Water Absorption | % | ≤ 1 | ASTM D-5147 |
| Water Tightness (Method A 60 Kpa) | – | Pass | EN 1928:2000 |
| Thermal Ageing in Air (70 ± 2 oC) | – | 4 weeks passed | EN 1296 |
Note: The information provided is based on technical specifications, and for actual use, it is recommended to follow the application guidelines and best practices provided by the manufacturer.




Reviews
There are no reviews yet.